ترانسمیتر فشار 3051T روزمونت
The Rosemount 3051T pressure transmitter combines proven sensor and electronics technologies with a single isolator design for absolute and gauge pressure measurements from 0.3 to 10,000 psi. The Rosemount 3051T pressure transmitter provides a superior alternative for measuring absolute or gauge pressure with the rugged, reliable performance that is characteristic of Rosemount pressure transmitters.
برند | /var/www/html/prod.php on line 107 " src="img/brands/logoC7.png" style="height: 25px;"/> |
شناسه خرید | 3051TG5A2A31DWR3A01S5I2SBVQ8P3HR7 |
شناسه محصول PID | 110 |
تعداد محصول درخواستی
افزودن به لیست استعلام | Add to Quote
Product Catalogue
3051TG5A2A31DWR3A01S5I2SBVQ8P3HR7
Symbol | Attribute | Value |
G | Pressure Type | Gauge |
5 | Pressure Range | 0 to 10,000 psia |
A | Output | 4-20mA with digital signal based on HART protocol |
2A | Process Connection | 1/4-18 NPT Female |
3 | Isolating Diaphragm | Hastelloy C-276 (Alloy C-276 process connection) |
1 | Fill Fluid | Silicone |
D | Conduit Entry Size | G 1/2 |
WR3 | Warranty | 3-year |
A01 | PlantWeb Functionality | Advanced control function block suite |
S5 | Assembly Option | Assemble to Model 306 Integral Manifold |
I2 | Hazardous Location Certification | INMETRO Intrinsic Safety |
SBV | Shipboard Approvals | Bureau Veritas (BV) Type Approval |
Q8 | Material Traceability Certification | Included per EN 10204 3.1.B |
P3 | Process Area Cleaning | For <1 PPM Chlorine/Fluorine |
HR7 | HART Configuration | Revision 7 |
Product Detail
Attribute | Value |
نوع سنجش | Measurement Type | Gage Pressure |
دامنه سنجش | Measurement Range | 0 to 689.47 bar |
سیگنال خروجی | Output Signal | 4–20 mA HART |
جنس اتصال | Wetted Parts Material | Hastelloy C-276 |
اتصال الکتریکی | Electrical Connection | G 1/2" |
نوع اتصال | Process Connection | 1/4" NPT Female |
Description
Files
Video Place
دریافت آخرین آپدیت تجهیزات پاترونت
© Copyright 2019 - 2024 Patronet. All rights reserved.